KentuckyDerby.com | KentuckyOaks.com | TwinSpires.com | Brisnet.com
PPs and Handicapping Reports for Churchill Downs from Brisnet Wager online at TwinSpires.com

Horse Stats



Leading Horses at Churchill Downs Starting Date: 11/01/2009
Ending Date: 11/28/2009
Name Starts 1st 2nd 3rd Earnings
Lady Durlyn 3 2 1 0 $21,000
Sassy Image 2 2 0 0 $167,000
Lost Aptitude 2 2 0 0 $66,390
Honchis'n Ponchis 2 2 0 0 $59,800
Sheer Beauty 2 2 0 0 $54,020
High Spirit 2 2 0 0 $40,690
Inca King 2 2 0 0 $38,400
Nick's Girl 2 2 0 0 $25,200
Rising Barometer 2 2 0 0 $24,000
Loxahatchee 2 2 0 0 $18,000
Misleader 2 2 0 0 $16,800
B L's Papa Coo Coo 2 2 0 0 $16,800
Check the Label 2 1 1 0 $41,530
Whitley 2 1 1 0 $38,890
Pick and Pray 2 1 1 0 $37,670
Autumn Eyes 2 1 1 0 $37,670
Princeville Condo 2 1 1 0 $33,040
Radical Fringe 2 1 1 0 $26,400
Rock Hard 2 1 1 0 $15,600
He Ain't Right 2 1 1 0 $15,400

Click Here for All Meet Statistics