KentuckyDerby.com | KentuckyOaks.com | TwinSpires.com | Brisnet.com
PPs and Handicapping Reports for Churchill Downs from Brisnet Wager online at TwinSpires.com

Horse Stats



Leading Horses at Churchill Downs Starting Date: 11/01/2009
Ending Date: 11/19/2009
Name Starts 1st 2nd 3rd Earnings
Radical Fringe 2 1 1 0 $26,400
Lady Durlyn 2 1 1 0 $9,600
Mary's Follies 1 1 0 0 $116,509
Malibu Prayer 1 1 0 0 $99,726
Thiskyhasnolimit 1 1 0 0 $71,151
Sassy Image 1 1 0 0 $66,828
Demarcation 1 1 0 0 $66,757
Get Stormy 1 1 0 0 $66,027
Pop Tarrt 2 1 0 0 $37,060
Coulee 1 1 0 0 $34,175
Libor Lady 1 1 0 0 $34,175
Distinctive Dixie 1 1 0 0 $31,735
Guam Typhoon 1 1 0 0 $31,735
She's Our Annie 1 1 0 0 $30,780
Golden Country 1 1 0 0 $30,510
War Echo 1 1 0 0 $30,510
Devil by Design 1 1 0 0 $30,510
Mr All American 1 1 0 0 $30,510
Silver Craft 2 1 0 0 $30,370
Whirling Thunder 1 1 0 0 $29,290

Click Here for All Meet Statistics