KentuckyDerby.com | KentuckyOaks.com | TwinSpires.com | Brisnet.com
PPs and Handicapping Reports for Churchill Downs from Brisnet Wager online at TwinSpires.com

Jockey Stats



Leading Jockeys at Churchill Downs Starting Date: 11/01/2009
Ending Date: 11/28/2009
Name Starts 1st 2nd 3rd Earnings
Calvin H. Borel 133 27 18 15 $792,927
Julien R. Leparoux 109 27 13 13 $782,898
Shaun Bridgmohan 88 17 10 4 $519,778
Leandro R. Goncalves 147 16 11 13 $496,279
Francisco C. Torres 117 14 17 13 $491,805
Robby Albarado 119 13 21 17 $634,197
Jesus Lopez Castanon 119 13 16 16 $558,363
Jon Kenton Court 109 12 5 18 $339,455
Kent J. Desormeaux 55 9 5 9 $459,783
Frederic Lenclud 78 9 4 8 $227,047
E. T. Baird 57 8 6 7 $273,083
Miguel Mena 103 7 17 13 $347,445
Terry J. Thompson 106 7 11 10 $320,757
Jamie Theriot 51 6 3 8 $407,218
James Lopez 33 3 5 0 $77,300
Israel Ocampo 77 3 4 10 $134,140
Thomas L. Pompell 21 3 0 2 $38,378
Javier Castellano 5 3 0 1 $90,525
Fernando De La Cruz 37 2 5 1 $41,527
Corey J. Lanerie 34 2 4 3 $108,959

Click Here for All Meet Statistics