Racing & Wagering
June 10, 2012- race 4
Sun, Jun 10
-
Sun, Jun 16
-
Sat, Jun 15
-
Fri, Jun 14
-
Thu, Jun 13
-
Sun, Jun 9
-
Sat, Jun 8
-
Fri, Jun 7
-
Thu, Jun 6
-
Sun, Jun 2
-
Sat, Jun 1
-
Fri, May 31
-
Mon, May 27
-
Sun, May 26
-
Sat, May 25
-
Fri, May 24
-
Thu, May 23
-
Sun, May 19
-
Sat, May 18
-
Fri, May 17
-
Thu, May 16
-
Sun, May 12
-
Sat, May 11
-
Fri, May 10
-
Thu, May 9
-
Sat, May 4
-
Fri, May 3
-
Thu, May 2
-
Wed, May 1
-
Tue, Apr 30
-
Sat, Apr 27
Est. Post Time: 2:15 pm
-
Race Type:
-
Purse:
-
Surface:
-
Distance:
Entries & Results
| Pg# | Horse | Win | Place | Show |
| 3 | La Grenouille | $62.80 | $18.60 | $6.60 |
| 7 | C U Baby | | $7.00 | $4.20 |
| 5 | Yuckon Dance | | | $3.60 |
Also Ran:
-
4 -
Mahogany Storm
-
1 -
Run For Love
-
6 -
Paging Penelopy
Scratched:
| Wager Type | Winning Numbers | Paid |
| Daily Double | 6-3 | $331.00 |
| Exacta | 3-7 | $475.20 |
| Superfecta | 3-7-5-4 | $4510.60 |
| Trifecta | 3-7-5 | $1490.60 |
| Pick 3 | 4-6-3 | $1578.20 |
| Pick 4 | 7-4-6-3 | $12554.00 |
Churchill Downs Today Sun, Jun 10, 2012
Carryovers
| Track | Wager | Amount |
| Calder Race Course | Pick 5 | $2,584.00 |
| Calder Race Course | Pick 6 Jackpot | $6,675.00 |
| Churchill Downs | Super High Five | $4,471.00 |
| Churchill Downs | Pick 6 | $19,080.00 |
| Arlington Park | Jackpot High-5 | $6,078.00 |
| Arlington Park | Pick 6 | $31,076.00 |
| Arlington Park | Pick 9 Jackpot | $7,814.00 |
Jill Byrne's Handicapping