Racing & Wagering
June 10, 2012- race 9
Sun, Jun 10
-
Sun, May 19
-
Sat, May 18
-
Fri, May 17
-
Thu, May 16
-
Sun, May 12
-
Sat, May 11
-
Fri, May 10
-
Thu, May 9
-
Sat, May 4
-
Fri, May 3
-
Thu, May 2
-
Wed, May 1
-
Tue, Apr 30
-
Sat, Apr 27
-
Sun, Nov 25
-
Sat, Nov 24
-
Fri, Nov 23
-
Thu, Nov 22
-
Wed, Nov 21
Est. Post Time: 4:50 pm
-
Race Type:
-
Purse:
-
Surface:
-
Distance:
Entries & Results
| Pg# | Horse | Win | Place | Show |
| 5 | Brushed By A Star | $35.20 | $14.60 | $7.20 |
| 6 | Afford | | $4.80 | $3.20 |
| 3 | Chilled | | | $3.20 |
Also Ran:
-
4 -
Pleasant Run,
-
1 -
Haptown,
-
9 -
Point Taken
-
8 -
Slick Pardoned Me
-
2 -
Forty Nine Watts
-
7 -
Chef Eric
| Wager Type | Winning Numbers | Paid |
| Daily Double | 8-5 | $818.00 |
| Exacta | 5-6 | $179.60 |
| Superfecta | 5-6-3-4 | $2849.80 |
| Trifecta | 5-6-3 | $613.60 |
| Pick 3 | 3-8-5 | $1728.80 |
Churchill Downs Today Sun, Jun 10, 2012
Carryovers
| Track | Wager | Amount |
| Calder Race Course | Pick 6 Jackpot | $1,840.00 |
| Churchill Downs | Pick 6 | $5,588.00 |
| Churchill Downs | Super High Five | $14,060.00 |
| Arlington Park | Pick 9 Jackpot | $13,117.00 |
| Arlington Park | Jackpot High-5 | $88,005.00 |
Jill Byrne's Handicapping