Post Times & Wager Menu
Race | Post Time | Wagering |
1 | 1:00PM | WPS EX TRI SUPER DD P3 P5 |
2 | 1:30PM | WPS EX TRI SUPER DD P3 P4 |
3 | 2:00PM | WPS EX TRI SUPER DD P3 |
4 | 2:30PM | WPS EX TRI SUPER DD P3 P5 |
5 | 3:03PM | WPS EX TRI SUPER DD P3 P4 |
6 | 3:36PM | WPS EX TRI SUPER DD P3 DC6 |
7 | 3:50PM | WPS EX TRI SUPER DD P3 P5 |
8 | 4:22PM | WPS EX TRI SUPER DD P3 P4 |
9 | 4:55PM | WPS EX TRI SUPER DD P3 |
10 | 5:26PM | WPS EX TRI SUPER DD |
11 | 5:58PM | WPS EX TRI SUPER SH5 |
Wednesdays, November 2, 9, 16 & 23
Race | Post Time | Wagering |
1 | 1:00PM | WPS EX TRI SUPER DD P3 P5 |
2 | 1:30PM | WPS EX TRI SUPER DD P3 P4 |
3 | 2:00PM | WPS EX TRI SUPER DD P3 |
4 | 2:30PM | WPS EX TRI SUPER DD P3 P4 |
5 | 3:03PM | WPS EX TRI SUPER DD P3 DC6 |
6 | 3:36PM | WPS EX TRI SUPER DD P3 P5 |
7 | 4:06PM | WPS EX TRI SUPER DD P3 P4 |
8 | 4:36PM | WPS EX TRI SUPER DD P3 |
9 | 5:06PM | WPS EX TRI SUPER DD |
10 | 5:36PM | WPS EX TRI SUPER SH5 |
Race | Post Time | Wagering |
1 | 11:30AM | WPS EX TRI SUPER DD P3 P5 |
2 | 11:58AM | WPS EX TRI SUPER DD P3 P4 |
3 | 12:26PM | WPS EX TRI SUPER DD P3 |
4 | 12:55PM | WPS EX TRI SUPER DD P3 |
5 | 1:24PM | WPS EX TRI SUPER DD P3 P5 |
6 | 1:54PM | WPS EX TRI SUPER DD P3 P4 |
7 | 2:24PM | WPS EX TRI SUPER DD P3 DC6 |
8 | 2:54PM | WPS EX TRI SUPER DD P3 P5 |
9 | 3:24PM | WPS EX TRI SUPER DD P3 P4 |
10 | 3:53PM | WPS EX TRI SUPER DD P3 |
11 | 4:22PM | WPS EX TRI SUPER DD |
12 | 4:50PM | WPS EX TRI SUPER SH5 |
Sunday, November 27
Race | Post Time | Wagering |
1 | 1:00PM | WPS EX TRI SUPER DD P3 P5 |
2 | 1:28PM | WPS EX TRI SUPER DD P3 P4 |
3 | 1:57PM | WPS EX TRI SUPER DD P3 |
4 | 2:27PM | WPS EX TRI SUPER DD P3 |
5 | 2:57PM | WPS EX TRI SUPER DD P3 P5 |
6 | 3:27PM | WPS EX TRI SUPER DD P3 P4 |
7 | 3:57PM | WPS EX TRI SUPER DD P3 P5 DC6 |
8 | 4:27PM | WPS EX TRI SUPER DD P3 P4 P5 |
9 | 4:57PM | WPS EX TRI SUPER DD P3 P4 |
10 | 5:27PM | WPS EX TRI SUPER DD P3 |
11 | 5:56PM | WPS EX TRI SUPER DD |
12 | 6:24PM | WPS EX TRI SUPER SH5 |
Trifecta and Superfecta wagering on all races that qualify under Kentucky statutes.Daily Double and Super High-5 wagers are $1 minimum straight bets.The Derby City-6 is a $.20 minimum wager.Trifecta, Pick-3, Pick-4 and Pick-5 wagers are $.50 minimum straight bets.The Exacta is a $2.00 minimum straight bet with $1.00 boxes and wheels. Superfecta wagers are $.10 minimum straight bets. Win, Place and Show wagers are $2 minimums.
Trifectas may be held on any race with five or more separate betting interests.
Superfectas may be held on any race with six or more separate betting interests.
Super High-5 may be held with seven or more separate betting interests.