Post Times & Wager Menu
Race | Post Time | Wagering |
---|---|---|
1 | 12:55PM | WPS EX TRI SUPER P3 DD P5 SH-5 |
2 | 1:28PM | WPS EX TRI SUPER P3 DD P4 SH-5 |
3 | 2:02PM | WPS EX TRI SUPER P3 DD SH-5 |
4 | 2:36PM | WPS EX TRI SUPER P3 DD P6 SH-5 |
5 | 3:21PM | WPS EX TRI SUPER P3 DD P5 SH-5 |
6 | 4:00PM | WPS EX TRI SUPER P3 DD P4 SH-5 |
7 | 4:40PM | WPS EX TRI SUPER P3 DD SPDD P4 SH-5 |
8 | 5:22PM | WPS EX TRI SUPER P3 DD SPDD SH-5 |
9 | 6:05PM | WPS EX TRI SUPER DD SPDD SH-5 |
10 | 6:43PM | WPS EX TRI SUPER SH-5 |
Race | Post Time | Wagering |
1 | 10:45AM | WPS EX TRI SUPER P3 DD P5 SH-5 |
2 | 11:15AM | WPS EX TRI SUPER P3 DD P4 SH-5 |
3 | 12:00PM | WPS EX TRI SUPER P3 DD SH-5 |
4 | 12:38PM | WPS EX TRI SUPER P3 DD P4 SH-5 |
5 | 1:16PM | WPS EX TRI SUPER P3 DD SH-5 |
6 | 2:04PM | WPS EX TRI SUPER P3 DD P6 SH-5 |
7 | 2:46PM | WPS EX TRI SUPER P3 DD P5 SH-5 |
8 | 3:36PM | WPS EX TRI SUPER P3 DD P4 SH-5 |
9 | 4:16PM | WPS EX TRI SUPER P3 DD P4 SH-5 |
10 | 4:56PM | WPS EX TRI SUPER P3 DD SH-5 |
11 | 5:44PM | WPS EX TRI SUPER DD SH-5 |
12 | 6:22PM | WPS EX TRI SUPER |
Special Daily Doubles (SPDD) consist of leg one on Friday and leg two on Saturday.
Friday’s Pick 6, Pick 5’s and Jackpot Super High-5 may carryover to Saturday.
Any Pick 5 carryover from Friday or Saturday will carryover to the late Pick 5on Saturday.
Saturday’s Pick 6, late Pick 5 and Jackpot Super High-5 will have a mandatory payout in the Breeders’ Cup Classic on Saturday.
Bet Minimums
$10 Head2Head
$2 WPS, Daily Double, Pick 6
$1 Exacta and SPDD
$.50 Trifecta, Pick 3, Pick 4, Pick 5 and SH-5
$.10 Superfecta
Race | Post Time | Wagering |
1 | 1:00PM | WPS EX DD P3 P4 |
2 | 1:30PM | WPS EX DD P3 P5 |
3 | 2:00PM | WPS EX DD P3 |
4 | 2:30PM | WPS EX DD P3 P4 |
5 | 3:03PM | WPS EX DD P3 S6 |
6 | 3:36PM | WPS EX DD P3 P5 |
7 | 4:06PM | WPS EX DD P3 P4 |
8 | 4:36PM | WPS EX DD P3 P4 |
9 | 5:06PM | WPS EX DD P3 |
10 | 5:36PM | WPS EX DD |
11 | 6:06PM | WPS EX SH-5 |
Race | Post Time | Wagering |
1 | 1:00PM | WPS EX DD P3 P4 |
2 | 1:30PM | WPS EX DD P3 P5 |
3 | 2:00PM | WPS EX DD P3 |
4 | 2:30PM | WPS EX DD P3 P4 |
5 | 3:03PM | WPS EX DD P3 S6 |
6 | 3:36PM | WPS EX DD P3 P5 |
7 | 4:06PM | WPS EX DD P3 P4 |
8 | 4:36PM | WPS EX DD P3 |
9 | 5:06PM | WPS EX DD |
10 | 5:36PM | WPS EX SH5 |
Race | Post Time | Wagering |
1 | 11:30AM | WPS EX DD P3 P4 |
2 | 11:58PM | WPS EX DD P3 P5 |
3 | 12:26PM | WPS EX DD P3 |
4 | 12:55PM | WPS EX DD P3 |
5 | 1:24PM | WPS EX DD P3 P4 |
6 | 1:54PM | WPS EX DD P3 P5 |
7 | 2:24PM | WPS EX DD P3 S6 |
8 | 2:54PM | WPS EX DD P3 P5 |
9 | 3:24PM | WPS EX DD P3 P4 |
10 | 3:53PM | WPS EX DD P3 |
11 | 4:22PM | WPS EX DD |
12 | 4:50PM | WPS EX SH-5 |
Race | Post Time | Wagering |
1 | 1:00PM | WPS EX DD P3 P4 |
2 | 1:28PM | WPS EX DD P3 P5 |
3 | 1:57PM | WPS EX DD P3 |
4 | 2:27PM | WPS EX DD P3 |
5 | 2:57PM | WPS EX DD P3 P4 |
6 | 3:27PM | WPS EX DD P3 P5 |
7 | 3:57PM | WPS EX DD P3 S6 |
8 | 4:27PM | WPS EX DD P3 P5 |
9 | 4:57PM | WPS EX DD P3 P4 |
10 | 5:27PM | WPS EX DD P3 |
11 | 5:56PM | WPS EX DD |
12 | 6:24PM | WPS EX SH-5 |
NOTE:There will be Trifecta wagering on all races that have five or more separate betting interests. There will be Superfecta wagering on all races that have six or more separate betting interests. Parlay wagering is available on up to six races on all Win, Place and/or Show pools.
NOTE:Trifecta and Superfecta wagering on all races that qualify under
**Post times are approximate and subject to change.**