Post Times & Wager Menu
Kentucky Derby & Oaks Days
Race | Post Time | Wagering |
1 | 10:30AM | WPS EX TRI SUPER SH5 DD P3 P5 |
2 | 11:01AM | WPS EX TRI SUPER SH5 DD P3 P4 |
3 | 11:31AM | WPS EX TRI SUPER SH5 DD P3 |
4 | 12:04PM | WPS EX TRI SUPER SH5 DD P3 P5 |
5 | 12:36PM | WPS EX TRI SUPER SH5 DD P3 P4 |
6 | 1:14PM | WPS EX TRI SUPER SH5 DD P3 |
7 | 1:56PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
8 | 2:46PM | WPS EX TRI SUPER SH5 DD P3 P5 |
9 | 3:40PM | WPS EX TRI SUPER SH5 DD P3 P4 |
10 | 4:31PM | WPS EX TRI SUPER SH5 DD P3 P5 |
11 | 5:27PM | WPS EX TRI SUPER SH5 DD P3 P4 (Old Forester Turf Classic) |
12 | 6:57PM | WPS EX TRI SUPER SH5 P3 (Kentucky Derby presented by Woodford Reserve) |
13 | 7:55PM | WPS EX TRI SUPER SH5 DD |
14 | 8:30PM | WPS EX TRI SUPER SH5 |
Race | Post Time | Wagering |
1 | 10:30AM | WPS EX TRI SUPER SH5 DD P3 P5 |
2 | 11:00AM | WPS EX TRI SUPER SH5 DD P3 P4 |
3 | 11:30AM | WPS EX TRI SUPER SH5 DD P3 P5 |
4 | 12:05PM | WPS EX TRI SUPER SH5 DD P3 P4 |
5 | 12:43PM | WPS EX TRI SUPER SH5 DD P3 |
6 | 1:26PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
7 | 2:09PM | WPS EX TRI SUPER SH5 DD P3 P5 |
8 | 3:03PM | WPS EX TRI SUPER SH5 DD P3 P4 |
9 | 4:04PM | WPS EX TRI SUPER SH5 DD P3 P5 (Two Day $1 P6) |
10 | 4:51PM | WPS EX TRI SUPER SH5 DD P3 P4 |
11 | 5:51PM | WPS EX TRI SUPER SH5 P3 (Longines Kentucky Oaks) |
12 | 6:25PM | WPS EX TRI SUPER SH5 DD |
13 | 7:00PM | WPS EX TRI SUPER SH5 |
NOTE: Trifecta, Superfecta and Super High-5 wagering on all races that qualify under Kentucky statutes. Daily Double and Super High-5 wagers are $1 minimum straight bets. On Oaks Day and Derby Day the Superfecta is a $1.00 minimum wager. Trifecta, Pick-3, Pick-4 and Pick-5 wagers are $.50 minimum straight bets. The Derby City-6 is a $.20 minimum wager. The Exacta is a $2.00 minimum straight bet with $1.00 boxes and wheels. The special Oaks Day/Derby Day Pick-6 is a $1.00 minimum wager and will be a separate event from the regular Oaks Day card.
Note: Derby Day we plan to offer two wagers, placement determined when race cards are set:
- Derby Day: All Stakes, All Dirt Pick 5,
- All 3 YO Pick 3 (American Turf, Pat Day Mile & Kentucky Derby)
Race | Post Time | Wagering |
1 | 6:00PM | WPS EX TRI SUPER SH5 DD P3 P5 |
2 | 6:28PM | WPS EX TRI SUPER SH5 DD P3 P4 |
3 | 6:56PM | WPS EX TRI SUPER SH5 DD P3 |
4 | 7:26PM | WPS EX TRI SUPER SH5 DD P3 P4 |
5 | 7:57PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
6 | 8:30PM | WPS EX TRI SUPER SH5 DD P3 P5 |
7 | 9:05PM | WPS EX TRI SUPER SH5 DD P3 P4 |
8 | 9:39PM | WPS EX TRI SUPER SH5 DD P3 |
9 | 10:11PM | WPS EX TRI SUPER SH5 DD |
10 | 10:42PM | WPS EX TRI SUPER SH5 |
502'sDay | Tuesday, May 2, 2023
Race | Post Time | Wagering |
1 | 12:45PM | WPS EX TRI SUPER SH5 DD P3 P5 |
2 | 1:14PM | WPS EX TRI SUPER SH5 DD P3 P4 |
3 | 1:43PM | WPS EX TRI SUPER SH5 DD P3 |
4 | 2:13PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
5 | 2:45PM | WPS EX TRI SUPER SH5 DD P3 P5 |
6 | 3:18PM | WPS EX TRI SUPER SH5 DD P3 P4 |
7 | 3:50PM | WPS EX TRI SUPER SH5 DD P3 |
8 | 4:22PM | WPS EX TRI SUPER SH5 DD |
9 | 4:55PM | WPS EX TRI SUPER SH5 |
Champions Day | Wednesday, May 3, 2023
Race | Post Time | Wagering |
1 | 12:45PM | WPS EX TRI SUPER SH5 DD P3 P5 |
2 | 1:15PM | WPS EX TRI SUPER SH5 DD P3 P4 |
3 | 1:45PM | WPS EX TRI SUPER SH5 DD P3 |
4 | 2:15PM | WPS EX TRI SUPER SH5 DD P3 P4 |
5 | 2:45PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
6 | 3:16PM | WPS EX TRI SUPER SH5 DD P3 P5 |
7 | 3:47PM | WPS EX TRI SUPER SH5 DD P3 P4 |
8 | 4:19PM | WPS EX TRI SUPER SH5 DD P3 |
9 | 4:52PM | WPS EX TRI SUPER SH5 DD |
10 | 5:25PM | WPS EX TRI SUPER SH5 |
Race | Post Time | Wagering |
1 | 12:45PM | WPS EX TRI SUPER SH5 DD P3 P5 |
2 | 1:15PM | WPS EX TRI SUPER SH5 DD P3 P4 |
3 | 1:45PM | WPS EX TRI SUPER SH5 DD P3 |
4 | 2:17PM | WPS EX TRI SUPER SH5 DD P3 P5 |
5 | 2:52PM | WPS EX TRI SUPER SH5 DD P3 P4 |
6 | 3:27PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
7 | 4:02PM | WPS EX TRI SUPER SH5 DD P3 P5 |
8 | 4:37PM | WPS EX TRI SUPER SH5 DD P3 P4 |
9 | 5:11PM | WPS EX TRI SUPER SH5 DD P3 |
10 | 5:45PM | WPS EX TRI SUPER SH5 DD |
11 | 6:14PM | WPS EX TRI SUPER SH5 |
Race | Post Time | Wagering |
1 | 5:00PM | WPS EX TRI SUPER SH5 DD P3 P5 |
2 | 5:29PM | WPS EX TRI SUPER SH5 DD P3 P4 |
3 | 5:58PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
4 | 6:27PM | WPS EX TRI SUPER SH5 DD P3 P5 |
5 | 6:56PM | WPS EX TRI SUPER SH5 DD P3 P4 |
6 | 7:25PM | WPS EX TRI SUPER SH5 DD P3 |
7 | 7:54PM | WPS EX TRI SUPER SH5 DD |
8 | 8:23PM | WPS EX TRI SUPER SH5 |
Race | Post Time | Wagering |
1 | 12:45PM | WPS EX TRI SUPER SH5 DD P3 P5 |
2 | 1:14PM | WPS EX TRI SUPER SH5 DD P3 P4 |
3 | 1:43PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
4 | 2:13PM | WPS EX TRI SUPER SH5 DD P3 P5 |
5 | 2:45PM | WPS EX TRI SUPER SH5 DD P3 P4 |
6 | 3:18PM | WPS EX TRI SUPER SH5 DD P3 |
7 | 3:50PM | WPS EX TRI SUPER SH5 DD |
8 | 4:22PM | WPS EX TRI SUPER SH5 |
Sundays, May 21 & June 11, 25
Mondays May 29 (Memorial Day) & July 3p
Wednesdays, June 7, 14, 21
Race | Post Time | Wagering |
1 | 12:45PM | WPS EX TRI SUPER SH5 DD P3 P5 |
2 | 1:14PM | WPS EX TRI SUPER SH5 DD P3 P4 |
3 | 1:43PM | WPS EX TRI SUPER SH5 DD P3 P4 |
4 | 2:13PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
5 | 2:45PM | WPS EX TRI SUPER SH5 DD P3 P5 |
6 | 3:18PM | WPS EX TRI SUPER SH5 DD P3 P4 |
7 | 3:50PM | WPS EX TRI SUPER SH5 DD P3 |
8 | 4:22PM | WPS EX TRI SUPER SH5 DD |
9 | 4:55PM | WPS EX TRI SUPER SH5 |
Saturday, June 24
Race | Post Time | Wagering |
1 | 12:45PM | WPS EX TRI SUPER SH5 DD P3 P5 |
2 | 1:14PM | WPS EX TRI SUPER SH5 DD P3 P4 |
3 | 1:43PM | WPS EX TRI SUPER SH5 DD P3 |
4 | 2:13PM | WPS EX TRI SUPER SH5 DD P3 P4 |
5 | 2:45PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
6 | 3:18PM | WPS EX TRI SUPER SH5 DD P3 P5 |
7 | 3:50PM | WPS EX TRI SUPER SH5 DD P3 P4 |
8 | 4:22PM | WPS EX TRI SUPER SH5 DD P3 |
9 | 4:55PM | WPS EX TRI SUPER SH5 DD |
10 | 5:26PM | WPS EX TRI SUPER SH5 |
Saturdays, May 13, 20, 27 & June 3, 10
Sunday, June 18 (Father's Day)
Friday, June 30
Race | Post Time | Wagering |
1 | 12:45PM | WPS EX TRI SUPER SH5 DD P3 P5 |
2 | 1:14PM | WPS EX TRI SUPER SH5 DD P3 P4 |
3 | 1:43PM | WPS EX TRI SUPER SH5 DD P3 |
4 | 2:13PM | WPS EX TRI SUPER SH5 DD P3 P5 |
5 | 2:45PM | WPS EX TRI SUPER SH5 DD P3 P4 |
6 | 3:18PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
7 | 3:50PM | WPS EX TRI SUPER SH5 DD P3 P5 |
8 | 4:22PM | WPS EX TRI SUPER SH5 DD P3 P4 |
9 | 4:55PM | WPS EX TRI SUPER SH5 DD P3 |
10 | 5:26PM | WPS EX TRI SUPER SH5 DD |
11 | 5:58PM | WPS EX TRI SUPER SH5 |
Saturday, June 17
Race | Post Time | Wagering |
1 | 6:00PM | WPS EX TRI SUPER SH5 DD P3 P5 |
2 | 6:28PM | WPS EX TRI SUPER SH5 DD P3 P4 |
3 | 6:56PM | WPS EX TRI SUPER SH5 DD P3 |
4 | 7:26PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
5 | 7:57PM | WPS EX TRI SUPER SH5 DD P3 P5 |
6 | 8:30PM | WPS EX TRI SUPER SH5 DD P3 P4 |
7 | 9:05PM | WPS EX TRI SUPER SH5 DD P3 P5 |
8 | 9:39PM | WPS EX TRI SUPER SH5 DD P3 P4 |
9 | 10:11PM | WPS EX TRI SUPER SH5 DD P3 |
10 | 10:42PM | WPS EX TRI SUPER SH5 DD |
11 | 11:10PM | WPS EX TRI SUPER SH5 |
Race | Post Time | Wagering |
1 | 12:45PM | WPS EX TRI SUPER SH5 DD P3 P5 |
2 | 1:14PM | WPS EX TRI SUPER SH5 DD P3 P4 |
3 | 1:43PM | WPS EX TRI SUPER SH5 DD P3 |
4 | 2:13PM | WPS EX TRI SUPER SH5 DD P3 P5 |
5 | 2:45PM | WPS EX TRI SUPER SH5 DD P3 P4 |
6 | 3:18PM | WPS EX TRI SUPER SH5 DD P3 |
7 | 3:50PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
8 | 4:22PM | WPS EX TRI SUPER SH5 DD P3 P5 |
9 | 4:55PM | WPS EX TRI SUPER SH5 DD P4 |
10 | 5:26PM | WPS EX TRI SUPER SH5 DD P3 |
11 | 5:59PM | WPS EX TRI SUPER SH5 DD |
12 | 6:27PM | WPS EX TRI SUPER SH5 |
Trifecta, Superfecta and Super High-5 wagering on all races that qualify under Kentucky statutes. Daily Double and Super High-5 wagers are $1 minimum straight bets. The Derby City-6 is a $.20 minimum wager. Trifecta, Pick-3, Pick-4 and Pick-5 wagers are $.50 minimum straight bets. The Exacta is a $2.00 minimum straight bet with $1.00 boxes and wheels. With the exception of Oaks Day and Derby Day, Superfecta wagers are $.10 minimum straight bets. On Oaks Day and Derby Day the Superfecta is a $1.00 minimum wager. The special Oaks Day/Derby Day Pick-6 is a $1.00 minimum wager and will be a separate event from the regular Oaks Day card.
Trifectas may be held on any race with five or more separate betting interests. Superfectas may be held on any race with six or more separate betting interests. Super High-5 may be offered on any race with seven or more separate betting interests.