1 Autry ML: 3/1 Current: 7 Goncalzes, Leandro R 115 Lbs. Stall;jr, Albert M | 9 Magical Minister ML: 20/1 Current: 14 Lenclud, Frederic 109 Lbs. Grego, Donald R |
2 Seattle Charm ML: 12/1 Current: 8 Rossi, Oriana 109 Lbs. Durbin, James R | 10 Pitaya ML: 50/1 Current: 50 Maldonado, Nestor 109 Lbs. Miller, Jerome F |
3 Devil's Apprentice ML: 8/1 Current: 5 Court, J K 118 Lbs. Lauer, Michael | 11 Stratos ML: 5/1 Current: 7 Castanon, J L 118 Lbs. Baker, James |
4 Atomic Force ML: 10/1 Current: 12 Mena, M 118 Lbs. Howard, Neil J | 12 Back Alley Tales ML: 12/1 Current: SCR Emigh, C A 115 Lbs. Bindner;jr, Walter M |
5 Runninforrob ML: 10/1 Current: 17 Canchano, Adolfo 121 Lbs. Seesing, Leonie | 13 The Mad Artist ML: 8/1 Current: SCR Castanon, J L 121 Lbs. Hendrickson, Lori |
6 Pass The Vice ML: 15/1 Current: 12 Creed, Ben 109 Lbs. Mattingly, James E | 14 Sherlock ML: 6/1 Current: 13 Goncalzes, Leandro R 118 Lbs. Bradley, William |
7 Peacepipe High ML: 30/1 Current: 30 Teator, P A 116 Lbs. Mccarty, George S | 15 Unholy Smoke ML: 12/1 Current: SCR Rossi, Oriana 112 Lbs. Allen, Billy D |
8 Good Question ML: 5/2 Current: 2 Torres, F C 118 Lbs. Romans, Dale | 16 Readyroll ML: 12/1 Current: SCR Thompson, T J 118 Lbs. Gowan, William |
Watch and Wager on the best racing from across the country at TwinSpires.com!
Offering value-added products for horsemen and handicappers, Brisnet is the official data provider for the Kentucky Derby.
Access handicapping information on all Churchill Downs Incorporated racetracks, as well as FREE Archive Result Charts.
Click here to Join Free Today.