EVENT INFORMATION
As you plan your trip to Churchill Downs, be sure to review all relevant raceday information.
Home > Come To The Track > Visiting Information > Event Information
GATES & POST TIMES: Spring Meet 2026
Derby Week
Opening Day | Saturday, April 25 | Gates Open: 11:30 a.m.
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 12:45 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 2 | 1:20 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 3 | 1:56 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| Kentucky Oaks Post Position Draw Kentucky Derby Post Position Draw |
||
| 4 | 3:05 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 5 | 3:38 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
| 6 | 4:12 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 7 | 4:44 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 8 | 5:15 PM | WPS EX TRI SUPER SH5 DD P3* |
| 9 | 5:46 PM | WPS EX TRI SUPER SH5 DD |
| 10 | 6:16 PM | WPS EX TRI SUPER SH5 |
Sunday Funday | Sunday, April 26 | Gates Open: 11:30 a.m.
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 12:45 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 2 | 1:14 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 3 | 1:43 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 4 | 2:14 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
| 5 | 2:47 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 6 | 3:20 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 7 | 3:51 PM | WPS EX TRI SUPER SH5 DD P3* |
| 8 | 4:24 PM | WPS EX TRI SUPER SH5 DD |
| 9 | 4:56 PM | WPS EX TRI SUPER SH5 |
502'sDay | Tuesday, April 28 | Gates Open: 11:30 a.m.
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 12:45 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 2 | 1:14 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 3 | 1:43 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 4 | 2:14 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
| 5 | 2:47 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 6 | 3:20 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 7 | 3:51 PM | WPS EX TRI SUPER SH5 DD P3* |
| 8 | 4:24 PM | WPS EX TRI SUPER SH5 DD |
| 9 | 4:56 PM | WPS EX TRI SUPER SH5 |
Winsday | Wednesday, April 29 | Gates Open: 11:30 a.m.
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 12:45 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 2 | 1:15 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 3 | 1:45 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 4 | 2:16 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 5 | 2:47 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
| 6 | 3:20 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 7 | 3:52 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 8 | 4:25 PM | WPS EX TRI SUPER SH5 DD P3* |
| 9 | 4:56 PM | WPS EX TRI SUPER SH5 DD |
| 10 | 5:27 PM | WPS EX TRI SUPER SH5 |
Thurby | Thursday, April 30 | Gates Open: 10:30 a.m.
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 12:45 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 2 | 1:15 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 3 | 1:45 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 4 | 2:18 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 5 | 2:52 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 6 | 3:29 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 7 | 4:03 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
| 8 | 4:40 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 9 | 5:14 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 10 | 5:50 PM | WPS EX TRI SUPER SH5 DD P3* |
| 11 | 6:22 PM | WPS EX TRI SUPER SH5 DD |
| 12 | 6:53 PM | WPS EX TRI SUPER SH5 |
OAKS DAY | FRIDAY, May 1, 2026 | Gates Open: 11:00 a.m. ET
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 12:30 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 2 | 1:00 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 3 | 1:30 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 4 | 2:00 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 5 | 2:35 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 6 | 3:12 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
| 7 | 3:48 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 8 | 4:30 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 9 | 5:12 PM | WPS EX TRI SUPER SH5 DD P3 P5 (Two-Day $1 P6)/TBD |
| 10 | 6:01 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 11 | 6:56 PM | WPS EX TRI SUPER SH5 DD P3* |
| 12 | 7:40 PM | WPS EX TRI SUPER SH5 DD |
| 13 | 8:40 PM | WPS EX TRI SUPER SH5 (O/D-DBL) (O/OF/D-P3) (Longines-Kentucky Oaks) |
DERBY DAY | SATURDAY, MAY 2, 2026 | Gates Open: 9 a.m. ET
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 11:00 AM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 2 | 11:32 AM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 3 | 12:05 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 4 | 12:38 PM | WPS EX TRI SUPER SH5 DD P3 P4 (All Stakes, All Dirt P5)/TBD |
| 5 | 1:12 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 6 | 1:53 PM | WPS EX TRI SUPER SH5 DD P3 P4 (Three year old Stakes Pick 3)/TBD |
| 7 | 2:38 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
| 8 | 3:23 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 9 | 4:06 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 10 | 4:50 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 11 | 5:39 PM | WPS EX TRI SUPER SH5 DD P3 P4 (Old Forester Turf Classic) |
| 12 | 6:57 PM | WPS EX TRI SUPER SH5 DD P3* (KY Derby presented by Woodford Reserve) |
| 13 | 8:00 PM | WPS EX TRI SUPER SH5 DD |
| 14 | 8:33 PM | WPS EX TRI SUPER SH5 |
Spring Meet
8 Race Cards | Twilight Thursdays
Thursdays, May 7, 14, 21, 28 & June 4, 11, 18, 25 | Gates Open: 4 p.m. ET
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 5:00 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 2 | 5:29 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 3 | 5:58 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
| 4 | 6:27 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 5 | 6:56 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 6 | 7:25 PM | WPS EX TRI SUPER SH5 DD P3* |
| 7 | 7:54 PM | WPS EX TRI SUPER SH5 DD |
| 8 | 8:23 PM | WPS EX TRI SUPER SH5 |
9 Race Cards
Fridays, May 8, 15, 22, 29 & June 5, 12, 19
Sundays, May 17 & June 7, 14
Monday, May 25 (Memorial Day)
Wednesdays, June 3, 10, 17, 24
Gates Open: 11:30 a.m. ET
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 12:45 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 2 | 1:14 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 3 | 1:43 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 4 | 2:13 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
| 5 | 2:45 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 6 | 3:18 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 7 | 3:50 PM | WPS EX TRI SUPER SH5 DD P3* |
| 8 | 4:22 PM | WPS EX TRI SUPER SH5 DD |
| 9 | 4:55 PM | WPS EX TRI SUPER SH5 |
10 Race Cards
Sundays, May 10 (Mother’s Day), May 24 & May 31 | Gates Open: 11:30 a.m. ET
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 12:45 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 2 | 1:15 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 3 | 1:44 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 4 | 2:14 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 5 | 2:46 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
| 6 | 3:19 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 7 | 3:51 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 8 | 4:23 PM | WPS EX TRI SUPER SH5 DD P3* |
| 9 | 4:56 PM | WPS EX TRI SUPER SH5 DD |
| 10 | 5:27 PM | WPS EX TRI SUPER SH5 |
11 Race Cards
Saturdays, May 9, 23, 30 & June 6, 13
Sundays, June 21 (Father’s Day), June 28
Friday, June 26
Gates Open: 11:30 a.m. ET
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 12:45 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 2 | 1:15 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 3 | 1:44 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 4 | 2:15 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 5 | 2:47 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 6 | 3:19 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
| 7 | 3:53 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 8 | 4:25 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 9 | 4:56 PM | WPS EX TRI SUPER SH5 DD P3* |
| 10 | 5:28 PM | WPS EX TRI SUPER SH5 DD |
| 11 | 5:59 PM | WPS EX TRI SUPER SH5 |
Night Racing – Saturdays, May 16 and June 20 | Gates Open: 5 p.m. ET
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 6:00 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 2 | 6:28 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 3 | 6:56 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 4 | 7:26 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 5 | 7:57 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 6 | 8:30 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
| 7 | 9:05 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 8 | 9:39 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 9 | 10:11 PM | WPS EX TRI SUPER SH5 DD P3* |
| 10 | 10:42 PM | WPS EX TRI SUPER SH5 DD |
| 11 | 11:10 PM | WPS EX TRI SUPER SH5 |
12 Race Cards
Stephen Foster Day – Saturday, June 27 | Gates Open: 11:30 a.m. ET
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 12:45 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 2 | 1:15 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 3 | 1:45 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 4 | 2:15 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 5 | 2:45 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 6 | 3:19 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 7 | 3:52 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
| 8 | 4:25 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
| 9 | 4:58 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
| 10 | 5:31 PM | WPS EX TRI SUPER SH5 DD P3* |
| 11 | 6:03 PM | WPS EX TRI SUPER SH5 DD |
| 12 | 6:32 PM | WPS EX TRI SUPER SH5 |
NOTE: Trifecta, Superfecta and Super High-5 wagering on all races that qualify under Kentucky statutes. Trifectas may be held on any race with five or more separate betting interests. Superfectas may be held on any race with six or more separate betting interests. Super High-5 may be offered on any race with seven or more separate betting interests.
WAGER MINIMUMS:
- Win, Place, Show: $2
- Exacta: $2 ($1 Box & Wheels)
- Daily Double, Super High-5: $1
- Trifecta, Pick-3, Pick-4 and Pick-5: $0.50
- Superfecta: $0.10 ($1 Oaks & Derby Days)
- Derby City-6: $0.20
- Late Pick-3 (last 3 races each day): $3
- Two-Day Pick-6: $1 (separate event from the regular Oaks Day card)
TAKEOUT STRUCTURE:
- Win, Place, Show: 17.50%
- Derby City-6 (Jackpot), Pick 5, Late Pick-3: 15.00%
- All Other Wagers: 22.00%
Note: Derby weekend we plan to offer multiple wagers with placement determined when race cards are set:
Oaks Day: Two-Day $1 Pick 6 | All Turf Pick 4 $.50 (New)
Derby Day: All Stakes, All Dirt Pick 5 ($0.50 minimum) | All 3 YO Pick 3 (American Turf, Pat Day Mile & Kentucky Derby) ($3 minimum) | All Turf Pick 4 $.50 (New)
PROHIBITED ITEMS LIST
The following items are not permitted for entry to the racetrack. Guests will be encouraged to return any prohibited items to their vehicles or discard them before entering the facility. Churchill Downs will not be responsible for any items left near the entrances and such items may be thrown away.
This list DOES NOT APPLY TO Derby Week (Opening Day-Derby Day). Click here to view Prohibited Items for Derby Week. This list is subject to change & any item deemed inappropriate or unsafe may be denied entry at any time. For additional admissions policy information, click here.
Non-Derby Week Prohibited Items:
- Alcoholic beverages
- Bags larger than 12″ x 6″ x 12″
- Balloons and inflatables
- Banners and/or signs, unless pre-approved
- Cameras with detachable lenses, or equipped with a lens that is 6” or larger
- Cans (any size or type)
- Collapsible chairs (Please see below exceptions for Infield Gate Only)
- Collapsible chairs with canopies
- Confetti
- Coolers
- Drones and remote-controlled aircraft
- Firearms
- Food (Opening Night-Thurby)
- Glass Bottles or containers
- Grills
- Hoverboards, skateboards and scooters
- Illegal Substances
- Laser lights/pointers
- Luggage and duffle bags
- Noise makers, air horns and fireworks
- Personal music players without headphones
- Pets, except for trained service animals
- Poles or sticks of any size, including selfie sticks
- Portable speakers/sound systems
- Projectile items (i.e. Frisbees, balls)
- Seat cushions that are larger than 15″ X 15″ that contain metal arms and/or backs, zippers, pockets or flaps
- Tents and canopies
- Thermoses
- Tripods
- Umbrellas of any size
- Wagons (unless designed by manufacturer as a stroller – must be accompanied by a child)
- Weapons of any kind (i.e. chains, knives, pepper spray, etc.)
- Any items deemed dangerous and/or inappropriate
Please call (502) 636-4400 for additional Guest Services information.
This list is subject to change & any item deemed inappropriate or unsafe may be denied entry at any time.
Guest Services Locations
Guest Services Booths can be found:
- Inside Admission Gate 10
- Inside Admission Gate 17
- On the 2nd floor of the Clubhouse, next to the Food Court and ITW
- In addition, mobile Guest Services Representatives are available throughout the property
Lost and Found
If you are looking for a lost item, or wish to turn in a found item, Lost and Found is located at the Executive Gate.
To contact Lost & Found, please call (502) 636-4526.
Norton Sports Health First Aid, the Official Medical Provider for Churchill Downs is located in the Clubhouse Corridor and the East Side of the Paddock.
Learn more about North Healthcare
DOWNLOAD THE NEW CHURCHILL DOWNS APP
The new and improved Churchill Downs app has everything you need to enjoy your day at the races. Both Android and iOS apps are now available!

Explore Daily Events
See the day’s races and events, report facility issues and explore Churchill Downs.
Scan, Transfer & Sell Tickets
Quickly view your tickets and scan at the gate, transfer or resell tickets on Ticketmaster.
Facility Wayfinding
Find your seat easily upon entrance to Churchill Downs with our Wayfinding capabilities. Explore food and drink options also.
Frequently Asked Questions
Sign up for race updates, wagering tips, and inside news
Stay up to date with the Churchill Downs Newsletter
Visit historic Churchill Downs home of the Kentucky Derby. Subscribe to our newsletter to get information about the live racing, expert picks and featured events at the racetrack.
Derby Week Starts Here
Be First to the Finish Line for 2026 Derby Week
Tickets for Derby Week are officially on sale. Claim your spot at Churchill Downs today.
Give us a call at 502-636-4450 to get connected to one of our team members!